| MEN'S SINGLES | WOMEN'S SINGLES | |||||
| PLAYER NAME | COUNTRY | RANK | PLAYER NAME | COUNTRY | RANK | |
| SANTOSO Simon | INA | 7 | XU ~ Huaiwen | GER | 8 | |
| CHAN Yan Kit | HKG | 18 | NEHWAL Saina | IND | 15 | |
| AYOB Sairul Amar | MAS | 19 | YAO ~ * Jie | NED | 18 | |
| NG Wei | HKG | 21 | YULIANTI Maria Kristin | INA | 21 | |
| LEE Tsuen Seng | MAS | 23 | HWANG Hye Youn | KOR | 23 | |
| NGUYEN Tien Minh | VIE | 25 | CHENG Shao-Chieh | TPE | 25 | |
| HASHIM Muhammad Roslin | MAS | 27 | WONG Julia Pei Xian | MAS | 31 | |
| SRIDHAR Anup | IND | 29 | ADRIANTI Firdasari | INA | 33 | |
| PANG Eric | NED | 33 | NIEMINEN ~ Anu | FIN | 41 | |
| HSIEH Yu Hsin | TPE | 46 | BURANAPRASERTSUK Porntip | THA | 43 | |
| SAENSOMBOONSUK Tanongsak | THA | 48 | PAI Min Jie | TPE | 44 | |
| CHEN Hong | CHN | 51 | CHANSRISUKOT Soratja | THA | 63 | |
| SUGIARTO Tommy | INA | 52 | TARUNO Megumi | JPN | 65 | |
| YUNUS Alamsyah | INA | 57 | FUJII Mizuki | JPN | 66 | |
| VITTINGHUS Hans-Kristian | DEN | 59 | CHEAH Li Ya Lydia | MAS | 68 | |
| HONG Ji Hoon | KOR | 63 | BERNADET Pia,Zebadiah | INA | 69 | |
| KASHYAP P | IND | 69 | FU Mingtian | SIN | 72 | |
| TAN Chun Seang | MAS | 71 | RATNASARI Fransisca | INA | 85 | |
| VILAILAK Pakkawat | THA | 81 | MONG Kwan Yi | HKG | 101 | |
| ABDUL LATIF Mohd Arif | MAS | 94 | CHANG Li Ying | TPE | 102 | |
| ENDO Hiroyuki | JPN | 100 | APRILLIA Yuswandari | INA | 120 | |
| LIAO Sheng Shiun | TPE | 102 | HUNG Shih Han | TPE | 128 | |
| SAEKI Koichi | JPN | 125 | CHIU Yi Ju | TPE | 131 | |
| KOZAI Kazuteru | JPN | 128 | SEKIYA Mayu | JPN | 132 | |
| PEI Wee Chung | MAS | 131 | CHEN Shih Ying | TPE | 137 | |
| ADE CHANDRA Indra Bagus | INA | 136 | KAKIIWA Reika | JPN | 142 | |
| HSUEH Hsuan-Yi | TPE | 176 | OKU Yukina | JPN | 154 | |
| Kuei Chun SHIH | TPE | 179 | NG Ka Shun | HKG | 158 | |
| CHOU Tien Chen | TPE | 186 | CHIANG Pei Hsin | TPE | 161 | |
| UEDA Takuma | JPN | 186 | GRETHER Nicole | GER | 165 | |
| SAEKI Hiroyuki | JPN | 198 | NOJIRINO masayo | JPN | 174 | |
| Clemens SMOLA | AUS | 210 | CHEN Jiayuan | SIN | 177 | |
| HU Yun | HKG | 217 | KURIHARA ayane | JPN | 201 | |
| WONG Zi Liang Derek | SIN | 222 | CHEN Hsiao Huan | TPE | 210 | |
| TAKESHITA riichi | JPN | 230 | ITO Kana | JPN | 217 | |
| HSU Jen Hao | TPE | 238 | FUNG Ying | HKG | 229 | |
| YAMADA Kazushi | JPN | 251 | HUANG Chia-Hsin | TPE | 260 | |
| CHU Han Chou | TPE | 281 | SANIRU Sannatasah | MAS | 276 | |
| LEE Chen Yen | TPE | 285 | LIU Hsiao-Jo | TPE | 291 | |
| LAM Chi Man | MAC | 288 | LIU I Chun | TPE | 294 | |
| TEO Kok Siang | MAS | 293 | HOO Kah Mun Vivian | MAS | 297 | |
| MOSS Ashley | AUS | 369 | YEUNG Nga Ting | HKG | 335 | |
| KUO Ting Hao | TPE | 409 | HSU Ya Ching | TPE | - | |
| Chi Yuan LU | TPE | 419 | YANG Shu Rou | TPE | - | |
| CHAN Io Chong | MAC | 428 | CHIANG Mei Hui | TPE | - | |
| LIU Chin Lun | TPE | - | Chia Ling CHANG | TPE | - | |
| SHIN Baek Choel | KOR | - | WANG Wei Yuan | TPE | - | |
| HSU Shao Wen | TPE | - | ||||
| CHI Hung Ming | TPE | - | ||||
| CHAN Yun Lung | HKG | - | ||||
| MEN'S DOUBLES | ||||
| Ply Name1 | Ply Name2 | NAC1 | NAC2 | RANK | 
| WIJAYA Candra | GUNAWAN ~ * Tony | INA | USA | 8 | 
| BOE Mathias | MOGENSEN Carsten | DEN | DEN | 12 | 
| CHEW Choon Eng | CHAN Chong Ming | MAS | MAS | 34 | 
| SUKMAWAN Rian | DASUKI Yonatan Suryatama | INA | INA | 18 | 
| GUNAWAN Hendra Aprida | RIYADI Joko | INA | INA | 19 | 
| FANG Chieh Min | LEE Sheng Mu | TPE | TPE | 22 | 
| TSAI Chia Hsin | HU Chung Shien | TPE | TPE | 24 | 
| GAN Teik Chai | LIN Woon Fui | MAS | MAS | 26 | 
| CHO Gun Woo | YOO Yeon Seong | KOR | KOR | 52 | 
| CHIEN Yu Hsun | LIN Yu Lang | TPE | TPE | 36 | 
| ONG Soon Hock | HOON Thien How | MAS | MAS | 69 | 
| ADCOCK Robert | MIDDLETON Robin | ENG | ENG | 38 | 
| SEPTANO Bona | AHSAN Muhammad | INA | INA | 45 | 
| TRIYACHART Chayut | CHRISNANTA Danny Bawa | SIN | SIN | 81 | 
| ELLIS Andrew | EIDESTEDT Richard | ENG | ENG | 86 | 
| ABDUL LATIF Mohd Razif | TAN ~ Wee Kiong | MAS | MAS | 88 | 
| KHOO Chung Chiat | TAN Bin Shen | MAS | MAS | 88 | 
| HAYAKAWA Kenichi | KAZUNO Kenta | JPN | JPN | 105 | 
| WIJAYA Hendra | YOGA Uki Kasah | SIN | SIN | 106 | 
| CHEN Hung Ling | LIN Yen Jui | TPE | TPE | 93 | 
| LIAO Min Chun | WANG Chia Min | TPE | TPE | 119 | 
| LINDLEY David | LANGRIDGE Chris | ENG | ENG | 125 | 
| HIRATA Noriyasu | KUROSE Takatoshi | JPN | JPN | 139 | 
| BLAIR ~ Robert | ADCOCK Chris | ENG | ENG | 140 | 
| HUI Wai Ho | WONG Wai Hong | HKG | HKG | - | 
| LIE Lingga | KURNIAWAN Pernando | INA | INA | - | 
| LAM Chi Man | CHAN Io Chong | MAC | MAC | - | 
| MAK Hee Chun | TEO Kok Siang | MAS | MAS | 213 | 
| LEUNG Chun Yiu | WIRATAMA ~ * Yohan Hadikusumo | HKG | HKG | 230 | 
| CHENG CHUNG Jen | CHENG Hao Yu | TPE | TPE | - |   
| LO Lok Kei | LAU Chi Yin | HKG | HKG | - |   
| HU Yun | CHAN Yun Lung | HKG | HKG | - |   
| SAEKI Hiroyuki | YAMASAKI yuta | JPN | JPN | - |   
| ENDO Hiroyuki | YAMADA Kazushi | JPN | JPN | - |   
| LU Hsin Hao | HUANG Po Yi | TPE | TPE | - |   
| HUANG Shih-Chung | CHENG Jen Yo | TPE | TPE | - |   
| CHAO Chun Ken | TSENG Kuan-Yi | TPE | TPE | - |   
| HSIAO Hsiang Jen | CHEN Ping Min | TPE | TPE | - |   
| LIAO Kuan HAO | LIAO Chun Chieh | TPE | TPE | - |   
| UEDA Takuma | KAMURA takeshi | JPN | JPN | - |   
| WOMEN'S DOUBLES | ||||
| Ply Name1 | Ply Name2 | NAC1 | NAC2 | RANK | 
| CHIEN Yu Chin | CHENG Wen Hsing | TPE | TPE | 5 | 
| TSAI Pei-Ling | YANG Chia Chen | TPE | TPE | 36 | 
| SARI Shinta Mulia | YAO Lei | SIN | SIN | 46 | 
| IMABEPPU Yasuyo | MATSUO shizuka | JPN | JPN | 49 | 
| MUNDIASTI Rani | NOVITA Jo | INA | INA | - | 
| POLII Greysia | MAHESWARI Nitya Krishinda | INA | INA | - | 
| NURLITA Lita | NURSUGIANTI Endang | INA | INA | - | 
| OKU Yukina | TARUNO Megumi | JPN | JPN | 61 | 
| REID Charmaine | GRETHER Nicole | CAN | GER | 68 | 
| FUJII Mizuki | KAKIIWA Reika | JPN | JPN | 71 | 
| LIU Fan Frances | NEO Yu Yan Vanessa | SIN | SIN | 62 | 
| HSIEN Pie Chen | LEE Tai An | TPE | TPE | 63 | 
| WALLWORK Jenny | WHITE Gabrielle | ENG | ENG | - | 
| YULIANTI (CJ) | PERMATASARI Devi Tika | INA | INA | - | 
| MELATI Nadya | POLUAKAN Nathalia Christine | INA | INA | - | 
| CHAU Hoi Wah | MONG Kwan Yi | HKG | HKG | - | 
| NG Hui Lin | WOON Khe Wei | MAS | MAS | - | 
| RAYAPPAN Suzanne | OLVER Heather | ENG | ENG | - | 
| BOK Sarah | BANKIER Imogen | ENG | SCO | 90 | 
| KOON Wai Chee | YEUNG Nga Ting | HKG | HKG | - | 
| TIEN Ching Yung | CHIANG Kai Hsin | TPE | TPE | 95 | 
| NG Ka Shun | FUNG Ying | HKG | HKG | - | 
| Hsiao Chu PENG | Wan Hui CHENG | TPE | TPE | 101 | 
| CHENG Hsiao Yun | CHANG Yun Ju | TPE | TPE | - | 
| LIU Shu Chih | WANG Pei-Rong | TPE | TPE | - | 
| ITO Kana | NAITO Mami | JPN | JPN | 103 | 
| WAKISAKA Aya | NAKAHARA Yui | JPN | JPN | - | 
| HUNG Shih Chieh | WU Fang Chien | TPE | TPE | - | 
| HOO Kah Mun Vivian | SANIRU Sannatasah | MAS | MAS | 195 | 
| NOJIRINO masayo | KURIHARA ayane | JPN | JPN | 214 | 
| MIXED DOUBLES | ||||
| Ply Name1 | Ply Name2 | NAC1 | NAC2 | RANK | 
| LEE Yong Dae | LEE Hyo Jung | KOR | KOR | 10 | 
| BLAIR ~ Robert | BANKIER Imogen | ENG | SCO | 12 | 
| CHEN Hung Ling | CHOU Chia Chi | TPE | TPE | 14 | 
| FANG Chieh Min | CHENG Wen Hsing | TPE | TPE | 16 | 
| LINDLEY David | RAYAPPAN Suzanne | ENG | ENG | 18 | 
| HSIEH Yu Hsin | CHIEN Yu Chin | TPE | TPE | 21 | 
| FITRIAWAN Devn Lahardi | NURLITA Lita | INA | INA | 26 | 
| ABDUL LATIF Mohd Razif | CHONG Sook Chin | MAS | MAS | 31 | 
| TAN ~ Wee Kiong | WOON Khe Wei | MAS | MAS | 33 | 
| AKHMAD Tantowi | YULIANTI (CJ) | INA | INA | 42 | 
| WIRATAMA ~ * Yohan Hadikusumo | CHAU Hoi Wah | HKG | HKG | 45 | 
| FISCHER NIELSEN Joachim | PEDERSEN Christinna | DEN | DEN | 81 | 
| WHITE Gabrielle | ADCOCK Chris | ENG | ENG | 53 | 
| NURSUGIANTI Endang | NUGROHO Anggun | INA | INA | 92 | 
| TRIYACHART Chayut | YAO Lei | SIN | SIN | - | 
| CHRISNANTA Danny Bawa | SARI Shinta Mulia | SIN | SIN | - | 
| LANGRIDGE Chris | BOK Sarah | ENG | ENG | - | 
| HIRATA Noriyasu | MATSUO shizuka | JPN | JPN | 103 | 
| WONG Wai Hong | KOON Wai Chee | HKG | HKG | - | 
| ADCOCK Robert | OLVER Heather | ENG | ENG | - | 
| HAYAKAWA Kenichi | NAITO Mami | JPN | JPN | 106 | 
| MIDDLETON Robin | WALLWORK Jenny | ENG | ENG | 119 | 
| HUI Wai Ho | YEUNG Nga Ting | HKG | HKG | - | 
| WIDIANTO Riky | NEO Yu Yan Vanessa | SIN | SIN | 135 | 
| WANG Chia Min | WANG Pei-Rong | TPE | TPE | 138 | 
| LO Lok Kei | NG Ka Shun | HKG | HKG | 140 | 
| CHENG Hao Yu | HSIEN Pie Chen | TPE | TPE | - | 
| LU Hsin Hao | Hsiao Chu PENG | TPE | TPE | - | 
| FUNG Ying | LAU Chi Yin | HKG | HKG | - | 
| LEUNG Chun Yiu | MONG Kwan Yi | HKG | HKG | 215 | 
| TEO Kok Siang | SANIRU Sannatasah | MAS | MAS | 245 | 
| MAK Hee Chun | HOO Kah Mun Vivian | MAS | MAS | 254 | 
| TSENG Chung-Lin | CHANG Yun Ju | TPE | TPE | - | 
| HUANG Po Yi | Wan Hui CHENG | TPE | TPE | - | 
| CHEN Chaug Sheg | YANG Chia Chen | TPE | TPE | - | 
| HUANG Shin Hua | CHEN Ting Yao | TPE | TPE | - | 
| TSAI Pei-Ling | HSIAO Hsiang Jen | TPE | TPE | - | 
| CHOU Tien Chen | CHIANG Kai Hsin | TPE | TPE | - | 
| KUROSE Takatoshi | IMABEPPU Yasuyo | JPN | JPN | - | 
| KAMURA takeshi | NAKAHARA Yui | JPN | JPN | - | 
| YAMASAKI yuta | WAKISAKA Aya | JPN | JPN | - | 
| TIEN Ching Yung | LIAO Kuan HAO | TPE | TPE | - | 
| CHENG CHUNG Jen | LEE Tai An | TPE | TPE | - | 
  

