| WOMEN'S DOUBLES 女雙 | |||||
| No. | Ply Name1 | Ply Name2 | NAC1 | NAC2 | RANK |
| 1 | FONG Chew Yen 方秋燕 | MOOI Hing Yau 梅興雅 | MAS | MAS | 31 |
| 2 | SARI Shinta Mulia 莎莉 | YAO Lei 姚蕾 | SIN | SIN | 40 |
| 3 | REID Charmaine 雷德卡曼尼 | GRETHER Nicole 妮可 | CAN | GER | 64 |
| 4 | NG Ka Shun 伍家信 | MONG Kwan Yi 蒙筠怡 | HKG | HKG | 66 |
| 5 | NURLITA Lita | NURSUGIANTI Endang | INA | INA | - |
| 6 | POLUAKAN Nathalia Christine | MUNDIASTI Rani | INA | INA | - |
| 7 | MELATI Nadya | PERMATASARI Devi Tika | INA | INA | 74 |
| 8 | NG Hui Lin | WOON Khe Wei | MAS | MAS | - |
| 9 | NG Poau Leng | LIM Yin Loo | MAS | MAS | 75 |
| 10 | OOI Yu Hang | ANSELLY Amelia Alicia | MAS | MAS | 88 |
| 11 | CHAU Hoi Wah | CHAN Hung Yung | HKG | HKG | - |
| 12 | TIEN Ching Yung | CHIANG Kai Hsin | TPE | TPE | 96 |
| 13 | CHAN Tsz Ka | TSE Ying Suet | HKG | HKG | 97 |
| 14 | LIU Shu Chih | CHANG Yun Ju | TPE | TPE | 98 |
| 15 | FUNG Ying | YEUNG Nga Ting | HKG | HKG | - |
| 16 | KOON Wai Chee | POON Lok Yan | HKG | HKG | - |
| 17 | Hsiao Chu PENG | Wan Hui CHENG | TPE | TPE | 157 |
| 18 | HOO Kah Mun Vivian | SANIRU Sannatasah | MAS | MAS | 190 |
| 19 | LEI Sao Chi | MOU Chon Leng | MAC | MAC | - |
| 20 | LONG Ying | MAK Ka Lei | MAC | MAC | - |
| 21 | PAI Yi Jie | CHENG Chi Ya | TPE | TPE | - |
| 22 | ZHAO Yunlei | CHENG Shu | CHN | CHN | - |
| 23 | WANG Xiaoli | MA Jin | CHN | CHN | - |
| 24 | ZHANG Jinkang | WANG Si Yun | CHN | CHN | - |

